Asian Countries & Capital & Currency
Countries | Capital | Currency |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palestine | Jerusalem | Palestine Pound |
Philippines | Manila | Philippine Peso |
Qatar | Doha | Qatari Riyal |
Russia | Moscow | Russian Ruble |
Saudi Arabia | Riyadh | Saudi Riyal |
Singapore | Singapore | Singapore Dollar |
South Korea | Seoul | South Korean Won |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Timor-Leste | Dili | US Dollar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmen New Manat |
United Arab | Abu Dhabi | UAF Dirham |
Uzbekistan | Tashkent | Uzbekistan Som |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Yemeni Riol |
Read More:
Cabinet Ministers of India 2024
State Wise Political Parties Name in India
Chief Ministers of all States of India
List of State By Area
Indian Cities And Their Nick Names