Natural World Heritage Sites
Name of WH Site | State Location | Year of Notification | Area ( Sq. Km.) |
Great Himalayan National Park Conservation Area | Himachal Pradesh | 2014 | 905.4 |
Western Ghats | Maharashtra, Goa, Karnataka, Tamil Nadu, Kerala | 2012 | 7953.15 |
Nanda Devi and Valley of Flowers National Parks | Uttarakhand | 1988 | 630.00 and 87.50 |
Sundarbans National Park | West Bengal | 1987 | 1330.1 |
Kaziranga National Park | Assam | 1985 | 429.96 |
Keoladeo National Park | Rajasthan | 1985 | 28.73 |
Manas Wildlife Sanctuary | Assam | 1985 | 391.00 |
Read More:
Cabinet Ministers of India 2024
State Wise Political Parties Name in India
Chief Ministers of all States of India
List of State By Area
Indian Cities And Their Nick Names