List of All Prime Ministers of India (1947-2024):
Prime Minister Name | Period | Duration |
Jawaharlal Nehru | 15 August 1947- 27 May 1964 | 16 years, 286 days |
Gulzarilal Nanda | 27 May 1964 – 9 June 1964 | 13 days |
Lal Bahadur Shastri | 9 June 1964 – 11 January 1966 | 1 year, 216 days |
Gulzarilal Nanda | 11 January 1966 – 24 January 1966 | 13 days |
Indira Gandhi | 24 January 1966 – 24 March 1977 | 11 years, 59 days |
Morarji Desai | 24 March 1977 – 28 July 1979 | 2 years, 126 days |
Charan Singh | 28 July 1979 – 14 January 1980 | 170 days |
Indira Gandhi | 14 January 1980 – 31 October 1984 | 4 years, 291 days |
Rajiv Gandhi | 31 October 1984 – 2 December 1989 | 5 years, 32 days |
Vishwanath Pratap Singh | 2 December 1989 – 10 November 1990 | 343 days |
Chandra Shekhar | 10 November 1990 – 21 June 1991 | 223 days |
P. V. Narasimha Rao | 21 June 1991 – 16 May 1996 | 4 years, 330 days |
Atal Bihari Vajpayee | 16 May 1996 – 1 June 1996 | 16 days |
H. D. Deve Gowda | 1 June 1996 – 21 April 1997 | 324 days |
Inder Kumar Gujral | 21 April 1997 – 19 March 1998 | 332 days |
Atal Bihari Vajpayee | 19 March 1998 – 22 May 2004 | 6 years, 64 days |
Manmohan Singh | 22 May 2004 – 26 May 2014 | 10 years, 4 days |
Narendra Modi | 26 May 2014 – Till Date | 10 years, 87 days…… |
Read More:
Cabinet Ministers of India 2024
State Wise Political Parties Name in India
Chief Ministers of all States of India
List of State By Area
Indian Cities And Their Nick Names