List of Olympic Host Cities
Year | Host City, Country |
1896 | Athens, Greece |
1900 | Paris, France |
1904 | St Louis, USA |
0908 | London, England, UK |
1912 | Stockholm, Sweden |
1916 | Berlin, Germany (not held) |
1920 | Antwerp, Belgium |
1924 | Paris, France |
1928 | Amsterdam, Netherlands |
1932 | Los Angeles, USA |
1936 | Berlin, Germany |
1940 | Tokyo, Japan (not held) |
1944 | London, England (not held) |
1948 | London, England |
1952 | Helsinki, England |
1956 | Melbourne, Australia |
1960 | Rome, Italy |
1964 | Tokyo, Japan |
1968 | Mexico City, Mexico |
1972 | Munich, Germany |
1976 | Montreal, Canada |
1980 | Moscow, USSR |
1984 | Los Angeles, USA |
1988 | Seoul, South Korea |
1992 | Barcelona, Spain |
1996 | Atlanta, USA |
2000 | Sydney, Australia |
2002 | Salt Lake City, United States |
2004 | Athens, Greece |
2006 | Turin, Italy |
2008 | Beijing, China |
2010 | Vancouver, Canada |
2012 | London, United Kingdom |
2014 | Sochi, Russia |
2016 | Rio de Janeiro, Brazil |
2018 | Pyeongchang, South Korea |
2020 | Tokyo, Japan |
2022 | Beijing, China |
2024 | Paris, France |
Read More:
Cabinet Ministers of India 2024
State Wise Political Parties Name in India
Chief Ministers of all States of India
List of State By Area
Indian Cities And Their Nick Names