pH Value List
S.No. | Substances | pH Value |
1 | Battery acid | 1 |
2 | Gastric juice | 1.0 – 3.5 |
3 | Soft drink | 2.0 – 4.0 |
4 | Lemon Juice | 2.2 – 2.4 |
5 | Vinegar | 2.4 |
6 | Wine | 2.8 |
7 | Lime | 2.8 |
8 | Fruit jellies | 2.8- 3.4 |
9 | Apple juice | 2.9 – 3.3 |
10 | Strawberries | 3.0- 3.5 |
11 | Soda Water | 03-Apr |
12 | Orange juice | 3.7 |
13 | Tomato juice | 4 |
14 | Butter | 5 |
15 | Yoghurt | 4- 4.6 |
16 | Curd | 4.5-5.5 |
17 | Beer | 4.5 |
18 | Urine | 4.5-8.0 |
19 | Coffee | 5 |
20 | Cheese | 5.1-5.9 |
21 | Tea | 5.5 |
22 | Acid Rain | < 5.5 |
23 | Peas | 5.8 – 6.4 |
24 | Urine(human) | 6 |
25 | Fresh Milk | 6.5- 6.7 |
26. | Cow Milk | 6.4-6.8 |
27 | Buffalo Milk | 6.7-6.8 |
28. | Saliva | 6.2-7.6 |
29 | Pure Drinking Water | 7 |
30 | Salt | 7 |
31 | Copper Sulphate | Greater than 7 |
32 | Sugar | More or less than 7 |
33 | Blood plasma | 7.35-7.45 |
34 | Alcohol | 7.33 |
35 | Oxygen | 7.4 |
36 | Soap | 7.5-9 |
37 | Baking soda | 9 |
38 | Oil | 9.0-11.0 |
39 | Ammonia | 11 |
40 | Bleaching Powder | 11 |
41 | Sodium Hydroxide | 13 |
42 | Concrete | 13 |
Read More:
Cabinet Ministers of India 2024
State Wise Political Parties Name in India
Chief Ministers of all States of India
List of State By Area
Indian Cities And Their Nick Names