Population Countries in the world -2024

Population Countries in the world -2024

Sl. No. Country (or dependency) Population-2024 Land Area (Km²)
1 India 1,45,09,35,791 29,73,190
2 China 1,41,93,21,278 93,88,211
3 United States 34,54,26,571 91,47,420
4 Indonesia 28,34,87,931 18,11,570
5 Pakistan 25,12,69,164 7,70,880
6 Nigeria 23,26,79,478 9,10,770
7 Brazil 21,19,98,573 83,58,140
8 Bangladesh 17,35,62,364 1,30,170
9 Russia 14,48,20,423 1,63,76,870
10 Ethiopia 13,20,59,767 10,00,000
11 Mexico 13,08,61,007 19,43,950
12 Japan 12,37,53,041 3,64,555
13 Egypt 11,65,38,258 9,95,450
14 Philippines 11,58,43,670 2,98,170
15 DR Congo 10,92,76,265 22,67,050
16 Vietnam 10,09,87,686 3,10,070
17 Iran 9,15,67,738 16,28,550
18 Turkey 8,74,73,805 7,69,630
19 Germany 8,45,52,242 3,48,560
20 Thailand 7,16,68,011 5,10,890
21 United Kingdom 6,91,38,192 2,41,930
22 Tanzania 6,85,60,157 8,85,800
23 France 6,65,48,530 5,47,557
24 South Africa 6,40,07,187 12,13,090
25 Italy 5,93,42,867 2,94,140
26 Kenya 5,64,32,944 5,69,140
27 Myanmar 5,45,00,091 6,53,290
28 Colombia 5,28,86,363 11,09,500
29 South Korea 5,17,17,590 97,230
30 Sudan 5,04,48,963 17,65,048
31 Uganda 5,00,15,092 1,99,810
32 Spain 4,79,10,526 4,98,800
33 Algeria 4,68,14,308 23,81,740
34 Iraq 4,60,42,015 4,34,320
35 Argentina 4,56,96,159 27,36,690
36 Afghanistan 4,26,47,492 6,52,860
37 Yemen 4,05,83,164 5,27,970
38 Canada 3,97,42,430 90,93,510
39 Poland 3,85,39,201 3,06,230
40 Morocco 3,80,81,173 4,46,300
41 Angola 3,78,85,849 12,46,700
42 Ukraine 3,78,60,221 5,79,320
43 Uzbekistan 3,63,61,859 4,25,400
44 Malaysia 3,55,57,673 3,28,550
45 Mozambique 3,46,31,766 7,86,380
46 Ghana 3,44,27,414 2,27,540
47 Peru 3,42,17,848 12,80,000
48 Saudi Arabia 3,39,62,757 21,49,690
49 Madagascar 3,19,64,956 5,81,795
50 Côte d’Ivoire 3,19,34,230 3,18,000
51 Nepal 2,96,51,054 1,43,350
52 Cameroon 2,91,23,744 4,72,710
53 Venezuela 2,84,05,543 8,82,050
54 Niger 2,70,32,412 12,66,700
55 Australia 2,67,13,205 76,82,300
56 North Korea 2,64,98,823 1,20,410
57 Syria 2,46,72,760 1,83,630
58 Mali 2,44,78,595 12,20,190
59 Burkina Faso 2,35,48,781 2,73,600
60 Taiwan 2,32,13,962 35,410
61 Sri Lanka 2,31,03,565 62,710
62 Malawi 2,16,55,286 94,280
63 Zambia 2,13,14,956 7,43,390
64 Kazakhstan 2,05,92,571 26,99,700
65 Chad 2,02,99,123 12,59,200
66 Chile 1,97,64,771 7,43,532
67 Romania 1,90,15,088 2,30,170
68 Somalia 1,90,09,151 6,27,340
69 Senegal 1,85,01,984 1,92,530
70 Guatemala 1,84,06,359 1,07,160
71 Netherlands 1,82,28,742 33,720
72 Ecuador 1,81,35,478 2,48,360
73 Cambodia 1,76,38,801 1,76,520
74 Zimbabwe 1,66,34,373 3,86,850
75 Guinea 1,47,54,785 2,45,720
76 Benin 1,44,62,724 1,12,760
77 Rwanda 1,42,56,567 24,670
78 Burundi 1,40,47,786 25,680
79 Bolivia 1,24,13,315 10,83,300
80 Tunisia 1,22,77,109 1,55,360
81 South Sudan 1,19,43,408 6,10,952
82 Haiti 1,17,72,557 27,560
83 Belgium 1,17,38,763 30,280
84 Jordan 1,15,52,876 88,780
85 Dominican Republic 1,14,27,557 48,320
86 United Arab Emirates 1,10,27,129 83,600
87 Cuba 1,09,79,783 1,06,440
88 Honduras 1,08,25,703 1,11,890
89 Czech Republic (Czechia) 1,07,35,859 77,240
90 Sweden 1,06,06,999 4,10,340
91 Tajikistan 1,05,90,927 1,39,960
92 Papua New Guinea 1,05,76,502 4,52,860
93 Portugal 1,04,25,292 91,590
94 Azerbaijan 1,03,36,577 82,658
95 Greece 1,00,47,817 1,28,900
96 Hungary 96,76,135 90,530
97 Togo 95,15,236 54,390
98 Israel 93,87,021 21,640
99 Austria 91,20,813 82,409
100 Belarus 90,56,696 2,02,910
101 Switzerland 89,21,981 39,516
102 Sierra Leone 86,42,022 72,180
103 Laos 77,69,819 2,30,800
104 Turkmenistan 74,94,498 4,69,930
105 Hong Kong 74,14,909 1,050
106 Libya 73,81,023 17,59,540
107 Kyrgyzstan 71,86,009 1,91,800
108 Paraguay 69,29,153 3,97,300
109 Nicaragua 69,16,140 1,20,340
110 Bulgaria 67,57,689 1,08,560
111 Serbia 67,36,216 87,460
112 El Salvador 63,38,193 20,720
113 Congo 63,32,961 3,41,500
114 Denmark 59,77,412 42,430
115 Singapore 58,32,387 700
116 Lebanon 58,05,962 10,230
117 Finland 56,17,310 3,03,890
118 Liberia 56,12,817 96,320
119 Norway 55,76,660 3,65,268
120 Slovakia 55,06,760 48,088
121 State of Palestine 54,95,443 6,020
122 Central African Republic 53,30,690 6,22,980
123 Oman 52,81,538 3,09,500
124 Ireland 52,55,017 68,890
125 New Zealand 52,13,944 2,63,310
126 Mauritania 51,69,395 10,30,700
127 Costa Rica 51,29,910 51,060
128 Kuwait 49,34,507 17,820
129 Panama 45,15,577 74,340
130 Croatia 38,75,325 55,960
131 Georgia 38,07,670 69,490
132 Eritrea 35,35,603 1,01,000
133 Mongolia 34,75,540 15,53,560
134 Uruguay 33,86,588 1,75,020
135 Puerto Rico 32,42,204 8,870
136 Bosnia and Herzegovina 31,64,253 51,000
137 Qatar 30,48,423 11,610
138 Moldova 30,34,961 32,850
139 Namibia 30,30,131 8,23,290
140 Armenia 29,73,840 28,470
141 Lithuania 28,59,110 62,674
142 Jamaica 28,39,175 10,830
143 Albania 27,91,765 27,400
144 Gambia 27,59,988 10,120
145 Gabon 25,38,952 2,57,670
146 Botswana 25,21,139 5,66,730
147 Lesotho 23,37,423 30,360
148 Guinea-Bissau 22,01,352 28,120
149 Slovenia 21,18,697 20,140
150 Equatorial Guinea 18,92,516 28,050
151 Latvia 18,71,871 62,200
152 North Macedonia 18,23,009 25,220
153 Bahrain 16,07,049 760
154 Trinidad and Tobago 15,07,782 5,130
155 Timor-Leste 14,00,638 14,870
156 Estonia 13,60,546 42,390
157 Cyprus 13,58,282 9,240
158 Mauritius 12,71,169 2,030
159 Eswatini 12,42,822 17,200
160 Djibouti 11,68,722 23,180
161 Fiji 9,28,784 18,270
162 Réunion 8,78,591 2,500
163 Comoros 8,66,628 1,861
164 Guyana 8,31,087 1,96,850
165 Solomon Islands 8,19,198 27,990
166 Bhutan 7,91,524 38,117
167 Macao 7,20,262 30
168 Luxembourg 6,73,036 2,590
169 Montenegro 6,38,479 13,450
170 Suriname 6,34,431 1,56,000
171 Western Sahara 5,90,506 2,66,000
172 Malta 5,39,607 320
173 Maldives 5,27,799 300
174 Micronesia 5,26,923 700
175 Cabo Verde 5,24,877 4,030
176 Brunei 4,62,721 5,270
177 Belize 4,17,072 22,810
178 Bahamas 4,01,283 10,010
179 Iceland 3,93,396 1,00,250
180 Guadeloupe 3,75,106 1,690
181 Martinique 3,43,195 1,060
182 Vanuatu 3,27,777 12,190
183 Mayotte 3,26,505 375
184 French Guiana 3,08,522 82,200
185 New Caledonia 2,92,639 18,280
186 Barbados 2,82,467 430
187 French Polynesia 2,81,807 3,660
188 Sao Tome & Principe 2,35,536 960
189 Samoa 2,18,019 2,830
190 Curaçao 1,85,482 444
191 Saint Lucia 1,79,744 610
192 Guam 1,67,777 540
193 Kiribati 1,34,518 810
194 Seychelles 1,30,418 460
195 Grenada 1,17,207 340
196 Aruba 1,08,066 180
197 Tonga 1,04,175 720
198 St. Vincent & Grenadines 1,00,616 390
199 Antigua and Barbuda 93,772 440
200 U.S. Virgin Islands 84,905 350
201 Isle of Man 84,160 570
202 Andorra 81,938 470
203 Cayman Islands 74,457 240
204 Dominica 66,205 750
205 Bermuda 64,636 50
206 Greenland 55,840 4,10,450
207 Faeroe Islands 55,400 1,396
208 Saint Kitts & Nevis 46,843 260
209 American Samoa 46,765 200
210 Turks and Caicos 46,535 950
211 Northern Mariana Islands 44,278 460
212 Sint Maarten 43,350 34
213 Liechtenstein 39,870 160
214 British Virgin Islands 39,471 150
215 Gibraltar 39,329 10
216 Monaco 38,631 1
217 Marshall Islands 37,548 180
218 San Marino 33,581 60
219 Caribbean Netherlands 30,675 328
220 Saint Martin 26,129 53
221 Palau 17,695 460
222 Anguilla 14,598 90
223 Cook Islands 13,729 240
224 Nauru 11,947 20
225 Wallis & Futuna 11,277 140
226 Saint Barthelemy 11,258 21
227 Tuvalu 9,646 30
228 Saint Pierre & Miquelon 5,628 230
229 Saint Helena 5,237 390
230 Montserrat 4,389 100
231 Falkland Islands 3,470 12,170
232 Tokelau 2,506 10
233 Niue 1,819 260
234 Holy See 496 0

Read More:
Cabinet Ministers of India 2024
State Wise Political Parties Name in India
Chief Ministers of all States of India
List of State By Area
Indian Cities And Their Nick Names

Leave a Comment

Exit mobile version